Falexpand® HP PTA Balloon Dilatation Catheter
Falexpand® HP PTA Balloon Dilatation Catheter
Product Feature
- Wide variety of diameters and lengths up to 200mm.
- Low profile enables tight tracking to the wire.
- 6-wings balloon fluting ensures the balloon has a minimum profile to cross the stenosis easier.
- Balloon material and design allow for shape retention at rated burst pressure.
- Higher pressure when needed(up to 24 atm).
- Hydrophilic shaft coating to increase trackability.
0.0350″ OTW; Catheter work length: 400mm; 750mm; 1350mm
| Balloon diameter (mm) | Balloon nominal length (mm) | |||||||||
| 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | |
| 3.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 5.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 6.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 7.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 8.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 9.0 | ● | ● | ● | ● | ● | N/A | N/A | N/A | N/A | N/A |
| 10.0 | ● | ● | ● | ● | ● | N/A | N/A | N/A | N/A | N/A |
| 12.0 | ● | ● | ● | ● | ● | N/A | N/A | N/A | N/A | N/A |
IF YOU NEED TO KNOW MORE INFORMATION ,PLEASE DOWNLOAD THE DOCUMENT !