Giranel™ Guiding Sheath
 
															Giranel™ Guiding Sheath
When dealing with lesions in the distal end, the Giranel™ Guiding Sheath offers excellent support and resistance to bending, making lesion crossing more efficient.
Product Feature
- Outstanding Vascular Access,
- The sheath has two hardness, with a soft distal end to reduce vascular trauma.
- Smooth transition between the sheath and dilator for easy navigation into the vessel.
- Hydrophilic coating at the distal end for long-lasting lubrication and improved overall passability.
- Precise Positioning,
- Radiopaque sheath for tracking of its position.
- Radiopaque markers at the head end for accurate sheath positioning.
- Smooth Instrument Access
- PTFE-coated inner lumen for smooth access and small resistance.
- Middle stainless steel torsion layer for enhanced resistance to bending and support, establishing stable vascular access.
- Passive Hemostatic Valve Design
- Proximal passive hemostatic valve for effective hemostasis and ensuring instrument maneuverability.
- The side of the hemostatic valve connects a three-way manifold for easy liquid infusion.
| Specification Matrix | ||||||||||
| No. | Specification | Guiding Sheath | Dilator | |||||||
| Inner Diameter(mm) | Outer Diameter (Fr)(mm) | Effective Length(cm) | Tip Form | Outer Diameter(mm) | Inner Diameter for 0.018”GW(mm) | Inner Diameter for 0.035”GW(mm) | Effective Length(cm) | Tip Form | ||
| 1 | KSI-4.0-18/35-55-S2 | 1.40±0.2 | 2.01±0.2 | 55±3.5 | S2 | 1.37±0.2 | 0.50±0.2 | 0.95±0.2 | 60±4 | DS2 | 
| 2 | KSI-4.0-18/35-90-S2 | 1.40±0.2 | 2.01±0.2 | 90±3.5 | S2 | 1.37±0.2 | 0.50±0.2 | 0.95±0.2 | 95±4 | DS2 | 
| 3 | KSI -4.0-18/35-110-S2 | 1.40±0.2 | 2.01±0.2 | 110±3.5 | S2 | 1.37±0.2 | 0.50±0.2 | 0.95±0.2 | 115±4 | DS2 | 
| 4 | KSI -5.0-18/35-45-S1 | 1.80±0.2 | 2.31±0.2 | 45±3.5 | S1 | 1.70±0.2 | 0.50±0.2 | 0.95±0.2 | 50±4 | DS1 | 
| 5 | KSI -5.0-18/35-50-S2 | 1.80±0.2 | 2.31±0.2 | 50±3.5 | S2 | 1.70±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 6 | KSI -5.0-18/35-90-S2 | 1.80±0.2 | 2.31±0.2 | 90±3.5 | S2 | 1.70±0.2 | 0.50±0.2 | 0.95±0.2 | 95±4 | DS2 | 
| 7 | KSI -5.0-18/35-110-S2 | 1.80±0.2 | 2.31±0.2 | 110±3.5 | S2 | 1.70±0.2 | 0.50±0.2 | 0.95±0.2 | 115±4 | DS2 | 
| 8 | KSI -5.0-18/35-50-S3 | 1.80±0.2 | 2.31±0.2 | 50±3.5 | S3 | 1.70±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 9 | KSI -5.0-18/35-50-S4 | 1.80±0.2 | 2.31±0.2 | 50±3.5 | S4 | 1.70±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 10 | KSI -6.0-18/35-45-S1 | 2.16±0.2 | 2.69±0.2 | 45±3.5 | S1 | 2.00±0.2 | 0.50±0.2 | 0.95±0.2 | 50±4 | DS1 | 
| 11 | KSI -6.0-18/35-50-S2 | 2.16±0.2 | 2.69±0.2 | 50±3.5 | S2 | 2.00±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 12 | KSI -6.0-18/35-50-S3 | 2.16±0.2 | 2.69±0.2 | 50±3.5 | S3 | 2.00±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 13 | KSI -6.0-18/35-50-S4 | 2.16±0.2 | 2.69±0.2 | 50±3.5 | S4 | 2.00±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 14 | KSI -6.0-18/35-50-S5 | 2.16±0.2 | 2.69±0.2 | 50±3.5 | S5 | 2.00±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 15 | KSI -7.0-18/35-45-S1 | 2.48±0.2 | 3.01±0.2 | 45±3.5 | S1 | 2.37±0.2 | 0.50±0.2 | 0.95±0.2 | 50±4 | DS1 | 
| 16 | KSI -7.0-18/35-50-S2 | 2.48±0.2 | 3.01±0.2 | 50±3.5 | S2 | 2.37±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 17 | KSI -7.0-18/35-50-S3 | 2.48±0.2 | 3.01±0.2 | 50±3.5 | S3 | 2.37±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 18 | KSI -7.0-18/35-50-S4 | 2.48±0.2 | 3.01±0.2 | 50±3.5 | S4 | 2.37±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 19 | KSI -8.0-18/35-45-S1 | 2.80±0.2 | 3.32±0.2 | 45±3.5 | S1 | 2.70±0.2 | 0.50±0.2 | 0.95±0.2 | 50±4 | DS1 | 
| 20 | KSI -8.0-18/35-50-S2 | 2.80±0.2 | 3.32±0.2 | 50±3.5 | S2 | 2.70±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 21 | KSI -8.0-18/35-50-S3 | 2.80±0.2 | 3.32±0.2 | 50±3.5 | S3 | 2.70±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 22 | KSI -9.0-18/35-50-S2 | 3.10±0.2 | 3.60±0.2 | 50±3.5 | S2 | 3.00±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 23 | KSI -9.0-18/35-50-S3 | 3.10±0.2 | 3.60±0.2 | 50±3.5 | S3 | 3.00±0.2 | 0.50±0.2 | 0.95±0.2 | 55±4 | DS2 | 
| 24 | KSI -10.0-35-50-S3 | 3.43±0.2 | 3.98±0.2 | 50±3.5 | S3 | 3.29±0.2 | / | 0.95±0.2 | 55±4 | DS2 | 
| 25 | KSI -12.0-35-50-S3 | 4.00±0.2 | 4.70±0.2 | 50±3.5 | S3 | 3.90±0.2 | / | 0.95±0.2 | 55±4 | DS2 | 
