OEM CORONARY STENT SYSTEM
A. Stent
- The Cobalt-Chrome alloy material presents persistent support and fantastic fatigue resistance
- The mesh structure and low shrinkage rate ensure accurate placement
- The low profile makes it easy to thread through stenosis part
B. Delivery system
- The Advanced laser bonding technology used ensures a small profile of the balloon and helps get through the lesion quickly
- The tip laser forming technique and soft material reaches the stenosis smoothly
SIZE MATRIX OF PTCA BALLOON DILATATION CATHETER
| L/mm D/mm | 8 | 12 | 13 | 15 | 16 | 20 | 21 | 24 | 28 | 29 | 33 | 38 | 40 |
| 2.00 | √ | √ | √ | √ | √ | √ | √ | √ | — | — | — | — | — |
| 2.25 | √ | √ | √ | √ | √ | √ | √ | √ | — | — | — | — | — |
| 2.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 2.75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 3.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 3.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 4.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 4.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 5.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
IF YOU NEED TO KNOW MORE INFORMATION ,PLEASE DOWNLOAD THE DOCUMENT !